Hi Friends,
TCS is conducting walk-in on Feb 13th 2010 @ Kolkata.
| Date | 13-Feb-2010 (Saturday) |
|---|---|
| Venue | TCS, Delta Park Eden, Plot B-1, Block EP & GP, Sector 5, Salt Lake Electronics Complex, Kolkata 700 091 |
| Registration Time |
| Skills | Experience | Requirement (JD) |
|---|---|---|
| Informatica | 3 - 8 years | Informatica |
| Business Objects | 3 - 8 years | Business Objects |
| Ab Initio | 3 - 8 years | Ab Initio |
| Cognos | 3 - 8 years | Cognos |
| Datawarehousing | 3 - 8 years | Datawarehousing |
| Oracle Apps Finance | 3 - 8 years | Oracle Apps Finance |
| Orcale Apps Techno functional | 3 - 8 years | Orcale Apps Techno functional |
| Orcale Apps Functional | 3 - 8 years | Orcale Apps Functional |
| Oracle Apps ( AP + PO ) | 3 - 8 years | Oracle Apps ( AP + PO ) |
| SAP BO | 3 - 8 years | SAP BO |
| DB2 UDB | 3 - 8 years | DB2 UDB |
| JAVA FILENET P8 | 3 - 8 years | Using Content Engine/Process Engine APIs, Workflow development, Record Manager, eForm, Ptocess Analyzer, email Manager, Fax integration, KOFAX Scanning solution |
| PRIMAVERA TECHNICAL | 3 - 8 years | PRIMAVERA TECHNICAL |
| Java Architect | 6 - 8 years | Java Architect |
| Oracle ALBPM | 3 - 8 years | Oracle ALBPM |
| Hyperion admin | 3 - 8 years | Hyperion admin |
| Siebel Admin | 3 - 8 years | Siebel Admin |
| Siebel EAI | 5 - 8 years | Siebel EAI |
| Siebel Configuration | 5 - 8 years | Siebel Configuration |
| Siebel Analytics | 5 - 8 years | Siebel Analytics |
| Actuate | 5 - 8 years | Actuate |
| People Soft | 3 - 8 years | Peoplesoft supply chain with good communication skills. Experience in L2 support. Knowledge of Healthcare domain will be an added advantage. |
| PL/SQL Developers | 3 - 4 years | PL/SQL Developers |
| Webservices-Java | 6 - 8 years | working experience on SOA using BPEL-Webservices-Java |
| BI Designer | 5 - 8 years | 1 BI Designers [PL/SQL , OWB or OBI] |
| Siebel CRM Analyst/Developer | 5 - 6 years | Siebel Installation and configuration, Siebel Administration,Siebel EAI,Workflows, business service.,E- scripting,Siebel EIM,Version Upgrade (from 7.8 to 8.1) |
| Technical Architect | 5 - 6 years | Providing inputs for solution architecture,Defining hardware architecture,Performance Tuning ,Toolset evaluation,Capacity Planning / Load Balancing |
| Senior Developer – BPTM | 3 - 8 years | BPTM expert with implementation knowledge of BPTM and Oracle BEPL. 4 to 6 yrs of total experience and hands on implementation experience |
| Oracle Apps administrator | 6 - 8 years | Oracle Apps administrator |
| Network engineer | 3 - 8 years | |
| Sun Solaris | 3 - 8 years | Sun Solaris |
| Oracle DBA | 3 - 8 years | Oracle DBA |
| SAP R3 Upgrade | 3 - 8 years | SAP R3 Upgrade |
| SAP CRM Rebuild | 3 - 8 years | SAP CRM Rebuild |
| SAP PVE | 3 - 8 years | SAP PVE |
| SAP Pricing | 3 - 8 years | SAP Pricing |
| SAP BW | 3 - 8 years | SAP BW |
| Data Migration | 10+ years | leading one or more large legacy data migration project 7+ years hands-on experience in Oracle projects OWB Tool |
| Senior Business Analyst | 6+ years | Acturial Specialist with Life & Pension Insurance Product/Calculation knowledge Acturarial Diploma/Certificate from a recognized institute (Working experience in a Life & Pension company in Acturarial department) |
Documents to be carried for the walk-in
- A copy of resume
- Passport size photo
- Last 3 months pay-slip copies

No comments:
Post a Comment