Dear All,
Thanks a lot for an overwhelming response to recruitment at Mahindra Satyam and Tech Mahindra.
We are conducting weekend activity for following skill-sets.
Skill | Experience | Walk-in Pune |
Mainframes - JCL, Cobol, DB2 | 3 – 8 yrs | 14th November 2010 |
Mainframes – IMS DB/DC | 3 – 8 yrs | 14th November 2010 |
Mainframes - Assembler | 3 – 8 yrs | 14th November 2010 |
Mainframes – Cool : gen | 3 – 8 yrs | 14th November 2010 |
Sr. Siebel Developer | 5 – 10 yrs | 14th November 2010 |
Seibel Designer | 6 – 10 yrs | 14th November 2010 |
Java Lead | 6 – 10 yrs | 14th November 2010 |
Java Developers | 4 – 10 yrs | 14th November 2010 |
Oracle, PL/SQL | 3 – 6 yrs | 14th November 2010 |
OWB Sr. Developer / Designer | 4 – 10 yrs | 14th November 2010 |
OBI Sr. Developer | 4 – 8 yrs | 14th November 2010 |
ODI Sr. Developer | 4 – 8 yrs | 14th November 2010 |
Please refer to the attached document for detailed skill requirements, schedule, venue-details, Buddy guidelines and eligibility criteria.
This is a Golden opportunity for you to refer people, across both the organizations, with right skills at right place to win big rewards. We look forward for your support to make this buddy initiative a successful event.
Openings are only for Pune
Skill & Contact Person Details
Mode Of Interview | City | Venue | Skills | Contact person | Date and Time |
Walk-in Interviews | Pune | Tech Mahindra Sharda Annex, Sharda Centre, Off. Karve Rd. Erandwane, Pune | · Seibel Senior Developers · Seibel Designers | Biju Menon (Sharda xtn: 4510) | 14th Nov 2010 10:00 AM to 2:00 PM |
· Mainframes- JCL, Cobol, DB2 · Mainframes- IMS DB/DC · Mainframes- Assemblers · Cool:gen with Mainframes | Mrinal Muzumdar (Hinjewadi xtn: 251045) | ||||
· Java Lead · Java Developers | Mangesh Tapare (Sharda xtn: 3928) | ||||
· OBI Sr. Developers/ Designer · OWB Sr. Developers/ Designer · ODI Sr. Developers /Designer | Aditya Unde (Sharda xtn: 3892) |
We have excellent opportunities for: BE/ B.Tech/ ME / M.Tech/ MCA and equivalent.
JOB DESCRIPTIONS:
Job Openings | Job Description | Experience | Job Locations | Interview Location |
Siebel Senior Developers | · Expert in Siebel Configuration using; Business Component, Applets, Views, Joins, Pick lists and MVG/Association Applets · Proficient in Siebel VB script and/or escript · Exposure to Siebel’s Rule based Engines (Workflow, Assignment Manager, etc) · Basic understanding of EAI, EIM and how Siebel interacts with different legacy systems · Proficient of the additional functionality of the Siebel Application (how it interacts with Actuate, telephony skills, etc) · Very good understanding of Siebel COM functionalities like PACS/Variable Maps/Signals functionality/Order Life cycle management/pricing management etc. · Hands on exposure on EAI · Expertise in Siebel’s Rule based Engines (Workflow, Assignment Manager, etc) · Proficiency in SML concepts. Proficiency in middleware technologies may not be required but is a plus. · Very good Knowledge of Siebel integration adaptors (Siebel Vanilla integration Business services) · Very good Knowledge of data maps/integration objects/workflows etc. | 5-10 Yrs | TechM, Pune | Pune |
Seibel Designers | Recommends/designs structures and tools for systems which meet business needs. Delivers technical visualization of proposed applications for approval by customer and execution by system developers. Translates logical designs into physical designs and produces detailed design documentation. Maps work to user specification and removes errors and deviations from specification to achieve user-friendly processes. · Understanding of business processes and best practices in the Telecom Industry framework. · Understanding of system analysis and design · Understanding of system interfaces and integration issues based on telecom operation · Knowledge of mapping business needs to software domain design elements. · Solution design and impact analysis for telecom service providers. · Advanced knowledge of work flow in Telecom operations. · Should be able to Design Workflows / Assignment / Routing rules / Smartscripts / Configurator Models / Pricing models · Should be able to understand Siebel EAI services & prepare interface design specifications including message input, output and processing logic as well as sample message structure (e.g. DTD/XML). · Has data modeling knowledge. · Has development experience in software interfaces for integration. · Has product implementation and configuration exposure. · Has good software component design exposure · Should be able to understand the overall Siebel solution and be able to design the solution for a given functional area · Should be able to design the data architecture - logical / physical data model. · Should be able to determine the base tables / EIM tables / extensions to the data model and also design the mappings. · Has comprehensive knowledge of system interfaces and integration issues. · Has extensive knowledge in system analysis and design. · Has some experience In gap and impact analysis for service providers · Should have understanding of the end-to-end implementation and be able to identify impacts on the Siebel component · Should be able to provide the high level Siebel component design for various user / product journeys in reference to the e2e stack · Should have an understanding of the technology and integration mechanisms for the interfacing systems | 6-10 Yrs | TechM, Pune | Pune |
Mainframes- JCL, Cobol, DB2 | Mainframe professionals required with excellent knowledge of JCL, Cobol, VSAM, DB2 and CICS | 3-8 yrs | TechM, Pune | Pune |
Mainframes- IMS DB/DC | Mainframe professionals required with excellent knowledge of IMS DB/ DC | 3-8 yrs | TechM, Pune | Pune |
Mainframes- Assembler | Mainframe professional required with Person need to maintain and develop assembler(HLASM) programs which requires analysis, design, coding, testing and production support. The programs may be of advanced level and very complex in nature. Assembler programs may interact with programs developed in other languages. | 3-8 yrs | TechM, Pune | Pune |
Cool:gen | Cool:gen professionals required with expertise over mainframes technologies. | 3-8 yrs | TechM, Pune | Pune |
Java Lead | Technology/Skills : · Primary : Java 5, Struts, Hibernate, Dozer, CSS, Web services, OAS, XML, XSLT, Advanced Design Patterns · Secondary : PL/SQL, APACHE, SVN, Check Style, JUNIT Job Profile : · Interact with E2E solution designer and Customers · Defining and writing solutions for customer’s requirements · Works as Lead Designer to lead/participate in architecture, design meetings · Conversant with the software processes and methodologies · Coding & debugging · Telecom OSS domain knowledge | 6 -8 yrs | TechM, Pune | Pune |
Java Developers | Technology/Skills : · Primary : Java 5, Struts, Hibernate, Dozer, CSS, Web services, OAS, XML, XSLT, Advanced Design Patterns · Secondary : PL/SQL, APACHE, SVN, Check Style, JUNIT Job Profile : · Works as Senior Developer to participate in architecture, design meetings · Conversant with the software processes and methodologies · Coding & debugging · Telecom OSS domain knowledge | 4-10 yrs | TechM, Pune | Pune |
Oracle, PL/SQL | Oracle, PL/SQL with minimum 3 + years and upto 6 years | 3- 6 yrs | TechM, Pune | Pune |
OWB Sr. Developer / Designer | Technical Skills required • 4+ years of experience with Oracle Warehouse Builder (or other ETL Tools) and writing database extracts using PL/SQL stored procedures • Experience with Oracle PL/SQL is required • General understanding of data warehousing, operational data stores, data marts, dimensional modeling, and ETL tools • Experience developing scripts for real time and batch processing preferable using Oracle workflow, UNIX shell scripts Job Responsibilities • Analyze business requirements and translate them into technical design solutions • Design, develop, document and deploy solutions for Data warehouse / Data Marts • Develop various functional components of the data warehouse applications including programs on source systems, ETL applications, data cleansing functions, system management functions including load automation, data acquisition functions, exception handling and others Provide Production support for Data Warehouse load processes | 4-10 yrs | TechM, Pune | Pune |
OBI Sr. Developer | Technical Skills required • 4+ years of experience in Report /Dashboard design and development using Siebel Analytics/OBIEE • Strong understanding of Repository Design (Physical, business, presentation layer), Security model design and Analytics Administration • Experience in Oracle SQL, PL/SQL • Performance testing and reports tuning Job Responsibilities • Design, Build, Test & Deployment of Siebel Analytics/OBIEE applications • Installation and configuration of OBIEE (or Siebel Analytics) • Address dashboard and report security for all user roles. • Provide Production support | 4-8 yrs | TechM, Pune | Pune |
ODI Sr. Developer | Technical Skills required • 4+ years of experience with ODI • Working knowledge of the ODI environments • Experience with ODI for complex data cleansing and data conversions • Strong PL/SQL skills General understanding of data warehousing, operational data stores, data marts, dimensional modeling, and ETL tools Job Responsibilities • Analyze business requirements and translate them into technical design solutions • Design, develop, document and deploy solutions for Data warehouse / Data Marts • Develop various functional components of the data warehouse applications including programs on source systems, ETL applications, data cleansing functions, system management functions including load automation, data acquisition functions, exception handling and others • Provide Production support for Data Warehouse load processes | 4-8 yrs | TechM, Pune | Pune |
Hi
ReplyDeleteI read this post two times.
I like it so much, please try to keep posting.
Let me introduce other material that may be good for our community.
Source: Warehouse job descriptions
Best regards
Henry