The Great MphasiS Talent Hunt – FY11
Now in Chennai!!
“The Great MphasiS Talent Hunt” for the year 2011 proceeds to Chennai after a successful turnout at Bangalore & Pune The Chennai Talent Hunt is on December 12, 2010 (Sunday). Please inform your friends, family & acquaintances to bring in the best of talent to MphasiS. We also encourage you to post the details on your networking sites and spread the message.
What’s different for 2011:
· These Employee Referral Drives would be conducted across locations on a regular basis through the year. The Chennai event is scheduled on Sunday, December 12, 2010.
· Details for other locations will be announced shortly
· Reward options are enhanced. The number of candidates you refer through the year can be accumulated to determine your eligibility for the bonanza gift! The same should be claimed before October 31, 2011
· Resumes will be pre-screened & the candidates meeting our requirement will be scheduled for the event
S No | Main Skill | Years of Exp | Description | Criteria |
1 | Architecture | 9+ | Architecture.Architecture | RFP Participations Presales Participations ESB Technologies & Concepts Additional Technology Concepts ý portals, content management, any other Delivery Management Capabilities Strong Communication Skills |
2 | BPM | 6+ | PEGA - PRPC | Overall 6 to 7 years of experience in Java/J2EE and web technologies " Minimum 5 years experience in Pega PRPC versions 5.4 onwards " Exposure to Claims workbench would be preferred " Good expereince in Manging team and project management |
3 | Business Analyst | 5+ | Business Analysis | 1. Experience in capturing requirements for enterprise level projets 2. Expertise in Retail and Consumer packaged goods domain. 3. Assist in Marketing Initiatives 4. Create service offerings 5. Support sales on domain specific consultation |
4 | Business Analyst | 5+ | Business Analysis.Business Analysis | BA/SME with techno functional skills in AS400 Technologies, with min 6+ yrs exp in Banking Domain.EXPERTISE IN PAYMENTS DOMAIN ONLY and Expertise in Payments domain is a MUST,Developer with 3-4 yrs exp in AS400/COBOL400/RPG400, pref with knowledge in Banking |
5 | Business Intelligence / Data warehousing Tools | 4+ | Business Intelligence / Data warehousing Tools.Cognos | Cognos 8.4, Framework Model, Data Model Designer, should be based out of Mumbai for first 6 months. |
6 | Business Intelligence / Data warehousing Tools | 5+ | Business Intelligence / Data warehousing Tools.Data Stage (IBM Web Sphare) | 5+ years of progressive IBM Data Stage Experience with specific exposure to Version 8.x Parallel extender Very good knowledge on Quality stage and Metastage 2+ years of PL/SQL Coding and Development 2+ years of Data Warehouse experience ý Star Schema |
7 | Business Intelligence / Data warehousing Tools | 5+ | Business Intelligence / Data warehousing Tools.Hyperion | Hyperion Application Developer (ML level resource) |
8 | Business Intelligence / Data warehousing Tools | 4+ | Business Intelligence / Data warehousing Tools.SSIS | 1. SQL Server Analysis Services 2008 - OLAP Cubes creation, modification Understand an existing datawarehouse. Understand DTS job and its Tasks to know how it updates the datawarehouse db. Create new tables/field |
9 | Client Server | 5+ | PL/SQL,Oracle | Good knowledge in D2K Forms & Reports, ORACLE PLSQL. Excellent verbal, analytical and logical skills. Exposure in Insurance vertical will be an added advantage |
10 | Client Server | 4+ | Power Builder 6.0 | Primary Skills: PowerBuilder, MVS JCL, SQL, Oracle Additional Skills: PowerBuilder Version 9.02 Computronix SuperClass Version M7.004 SWP Common Objects Version 2.54 |
11 | Client Server | 4+ | C,C++,Unix | Good technical knowledge on Sybase, UNIX, C++ Good knowldge on Production/Sustain project support Very good analytical and problem solving skills Good written and verbal communication skills Required to work in night shifts on rotation |
12 | Content Management / Portals | 4+ | Technical Writing | To be able to act as ISAP Documentation & DB Content Manager, the following education requirements must be met: Higher Vocational Education or University Information Design/Technical Writing education Financial industry education |
13 | Content Management / Portals | 4+ | Open Market | Skills Required: Template Tool Kit,HTML(Strong),CSS(Strong),BrowserTesting Tool,JavaScript, any one Image editing tool. Desired Skills: AJAX,XML,ASP Nice To Have: PERL |
14 | CRM solutions | 4+ | CRM solutions.MS Dynamics CRM | CRM,1. 4-5 yrs experience in MS CRM development and deployment 2. Expert in customizing the application for customer needs which may involve custom development 3. Adequate knowledge in .NET programming 4. Good experience in developing / consuming Web |
15 | DBA | 5+ | DBA / Data Modeling / Data Engineering.DB2 UDB DBA | 5 yrs of experience Experience in Creation of logical and physical data model Database sizing knowledge Stored Procedure/Trigger creation Roles & Privilege maintanance Troubleshooting experience Performance tuning Exposure to DB2 in AS400 |
16 | DBA | 6+ | DBA / Data Modeling / Data Engineering.DBA / Data Modeling / Data Engineering | Skills : Understand organizations business information systems and design/develop/maintain enterprise data model Understand business system requirements and layout conceptual data model Design and Maintain Logical and Physical data models. |
17 | DBA | 6+ | DBA / Data Modeling / Data Engineering.IMS DBA | IMS DBA, with experience in HAL (High Availability Large) databases (HAL is a new type of IMS DB). Would want minimum 5 years experience as an IMS DBA with maybe 1 year of experience with HAL |
18 | DBA | 6+ | DBA / Data Modeling / Data Engineering.Oracle DBA | Senior DBA. Should play both System and Application DBA role. To handle both system and performance related database activities. Should be able to recommend to client any DB improvements (performance, sizing, architecture, version, etc). Should be pro |
19 | DBA | 6+ | DBA / Data Modeling / Data Engineering.Oracle ERP DBA | These are the Peoplesoft Admin/DBA Skills requirements that we are looking for. DBA 1) How to install and Oracle database 2) Need to able to stop and start the database 3) Do normal DB maintenance. Adding files data files, |
20 | DBA | 5+ | DBA / Data Modeling / Data Engineering.SQL Server DBA | SQL DBA. |
21 | EDI | 4+ | Gentran | Very good Experience in Edifecs products SpecBuilder Transaction Management XEngine UNIX shell script experience Experience in 24x7 Production Support |
22 | EDI | 5+ | EDI-WebSphere/WTX | ESB / Tivoli / MQMB Experience in 24x7 Production Support Experience in HIPPA Standards IBM Websphere Partner Gateway IBM WebSphere Message Broker IBM WebSphere MQ IBM WebSphere Process Server IBM WebSphere Transformation Extender HIPAA Pack for E |
23 | EDI | 4+ | GIS | Need experienced resource with 4+ years experience in the following areas: 1) EDI with Trusted link experience is must 2) MQ with unix knowledge is must 3) Have real time experience in Mapping concepts & setting up new vendor etc., and testing 4) Must |
24 | Enterprise Application Integration(EAI) | 4+ | MQSI Series | 1. Strong knowledge in WebSphere MQ application, MQ operations, Admin and Support 2. Solid knowledge of WebSphere MQ application 3. Hands-on experience with WebSphere MQ monitoring tools, such as Sysview 4. Solid background in WebSphere MQ operations, |
25 | ERP Oracle Apps | 6+ | ERP Oracle Apps.Oracle Applications (Others) | ý Implementation experience of Oracle OTM 5.5 / 6.1 ý Thorough understanding of Oracle 9i/10g database and tools and DB recovery ý Use of Linux commands and shell scripting ý Able to coordinate technical resources ý Progress reporting to Managemen |
26 | ERP Peoplesoft | 6+ | ERP Peoplesoft.PeopleSoft Financials | PeopleSoft Finance Resource,This is to fill the role of Application Analyst and Developer -People soft ERP (Client Group: Finance and HRMS). The Job description is common for both Peoplesoft Finance and HRMS resources except their technology skills diff |
27 | ERP SAP | 5+ | ERP SAP.SAP - ABAP Work Bench | SAP ABAP : Min 3 years exp in SAP ABAP, Workflow, Netweaver |
28 | ERP SAP | 5+ | ERP SAP.SAP-Netweaver-BW | SAP BIW consultant atleast with 1-2 implementation experience preferably in Manufacturing/Automotive industry. Overall understanding of SAP core modules. Handle functional requirement independently and under less supervision.,Role Change |
29 | ERP SAP.SAP - Controlling Module | 6+ | ERP SAP.SAP - Controlling Module | Level 4 Band 4 Job Description SAP CO Consultants |
30 | ERP SAP.SAP - Financial Accounting Module | 6+ | ERP SAP.SAP - Financial Accounting Module | Level 4 Band 4 Job Description SAP FICO Sr. Consultants |
31 | ERP SAP.SAP-Basis | 4+ | ERP SAP.SAP-Basis | Level 4 Band 4 Job Description SAP Consultant Tech (Basis) |
32 | ERP SAP.SAP-SRM | 7+ | ERP SAP.SAP-SRM | SRM Consultant |
33 | Java/J2EE technologies | 5+ | EJB,Java Script,Struts,J2EE,Hibernate,Swings,JSP | For : eBT Experience : Minimum3 Years, maximum 4 Years Expected Role in eBT : a) Software Engineer b) He/She will be working here as Developer He/She w |
34 | Mainframe Technologies | 5+ | ACU COBOL | TPF Assembler on IBM Mainframe Airline domain experience preferred |
35 | Mainframe Technologies | 5+ | CICS,IMS,DB2 | Position created to Backfill, owing to vacancy created due to resignation of Existing team member. |
36 | Mainframe Technologies | 4+ | IMS DC | COBOL, JCL, IMS DB/DC , PL1, DB2 |
37 | Mainframe Technologies | 4+ | Mainframe Technologies.AS/400 | Technical primary>AS400- Query,- SQL,- RPG,- Cobol,- T,- OS,- CL Technical secondary> MS Access- DB Design,- VBA,Oracle - SQL,- PL SQL Functional >Banking, Payments, Reporting(SAGA) |
38 | Mainframe Technologies | 5+ | Mainframe Technologies.CICS,IMS,DB2 | Have worked in PL/1 IMS DB, JCL, with minimum exp. of 5 years, ability to design and coding. Good in Analytical and problem solving skills. Able to communicate well and lead a small team., |
39 | Mainframe Technologies | 5+ | Mainframe Technologies.COBOL,DB2,IMS,CICS | 1. Overall experience between 5 ý 7 years of which Cards industry background should be a minimum of 4 years. 2. Working experience in Mainframe skills ý COBOL, CICS, DB2, VSAM, JCL 3. Experience working in development projects whic |
40 | Microsoft Technologies | 4+ | .Net Framework | Module leader level resource with strong experience in .NET v.2.0 and above ,C#,ASP.NET ,EXT JS,SQL Server 2005 ( Level 5/ 6 ) |
41 | Microsoft Technologies | 5+ | Commerce Server | 4-5 years of experience in Commerce Server 2009 Expert in customizing the webparts, pipeline and other components in CS 2009 Exposure to WCF Services Handson experience in Sharepoint 2007/Commerce Server 2009 package deployment |
42 | Microsoft Technologies | 4+ | SharePoint 2007 | need a resource with SharePoint, Wiki and blogging (web 2.0) technologies to analyze requirements, design, organize and build appropriate content into appropriate technologies/sites. Need experience with services-based applications management content |
43 | Microsoft Technologies | 4+ | VC++ | Role: Design enhancements and new C++ Object Oriented components leveraging existing POWRTRAK libraries; Implement C++ code leveraging existing library components and following all POWRTRAK coding standards; |
44 | Portals | 4+ | IBM WebSphere Portal 5.X, 6.X, IBM Portlet API, User Management, XML scripts | Candidate must have worked on 2 Web Portal Development projects. Must of 2+ years of development experiane in WebSphere Portal. Must be proficient in JEE, JSR 168/286 portlets, Spring, Spring Webflow, Hibernate, Web Services, Maven, static analysis tools. |
45 | Production Support | 4+ | Production Support | Job description: Monitor batch jobs, monitor servers and identify issues, start/stop servers. Must be able to work with different applications. Should have general production support experience. Ariba production support is higly desirable. |
46 | Production Support | 4+ | Production Support | Need resource with really strong skills on SQL server build and have more experience like a DBA over and above the IVR and Web server experience. We don't want just a full blown DBA. |
47 | Production Support | 4+ | Production Support | Skills: Unix (Shell Script, Perl Script), BRM, Oracle, SQL*Plus Others: Production Support activities, Willing to work in Night shift. |
48 | Production Support | 4+ | Production Support | Resource with 5 years to 6 years experience in Intec Intermediate COTS package having good experience in Unix shell scripting and production support.,Mandatory Skills - Intec Intermediate, CGDC Scripting Optional Skills - Unix shell scripting. |
49 | Production Support | 4+ | Production Support | (ACE Integration ý Offshore - Need B1/B2 visa)-Min 5-7 Years v Strong Unix platform work experience with shell scripting, Pbrun and General Unix commands. v Strong communication skills. v General Production support and on call knowledge |
50 | Production Support | 4+ | Production Support | Experience on using SVN and Subclipse - Be able to perform all basic operations in SVN/Subclipse (Check out, commit, branching, tagging, troubleshooting, etc) - Be able to create and setup new repositories - Be able to deploy a |
51 | Production Support | 4+ | Production Support | TPF , Assembler , Production support and Enhancement |
52 | Production Support | 4+ | Production Support | Extensive expereince in all modules of Ariba 8.22 and migration to 9r expereince. Must be excellent in Java, java script, SQL, AQL. Must be an excellent communicator and a self starter. Must be able to work independently. Must have good command of UNIX |
53 | Production Support | 4+ | Production Support | 1. Experience in Novell IDM middleware support 2. Experience in troubleshooting Novell eDirectory, Novell Audit, Novell iManager, SuSE Linux, MySQL, Jboss. 3. Excellent communication skills (Verbal/Written) 4. Good to have knowledge in eDirectory |
54 | Security | 4+ | Security.Oblix | 1) Oracle Access manager (OAM)- installation and trouble shooting, upgrade 2) Oracle Identity Manager (OID) - installation and trouble shooting, upgrade 3) Oracle webgate 3) LDAP- ADAM, Novell products 4) Java, weblogic coding skills Mainten |
55 | Security Practice | 4+ | Identity Management - SUN, Oracle, IBM Tivoli, Novell, CA & Microsoft | Need a senior developer who is having good work experience in IDM domain and also knowledge in Java/J2EE with excellent communication skills. |
56 | Security Practice | 4+ | Accesss management - SUN, Oracle, IBM Tivoli, CA, RSA | Policy server & web installation, Adminstration & configuration. Trouble shooting. SAML knowledge Application server - Apache/weblogic/websphere (any one) Database - Oracle/SQL Server (any one) LDAP Directory - MSActiveDirectory, Sun1 or Novell |
57 | SOA | 7+ | SOA Architecture definition | -SOA Admin Actvities -Hands on experinec on DBA actvities - Client Interaction - Good Interpersonal skills |
58 | System Admin | 5+ | System Admin | Configuration Manager ( CA Change Manager, Visual SourceSagfea) & IIS Site Administrator experience would be nice to have |
59 | System Admin | 5+ | System Admin.Sys Admin | Requirements ý 6+ year systems/software administration experience performing maintenance, configuration, and troubleshooting duties in one or both of the following small to medium environments: ý Knowledge of networking fundamentals: TCP/IP |
60 | System Admin | 5+ | System Admin | Skillset required:- Unix IBM Websphere Application Server IBM HTTP Server |
61 | System Admin | 5+ | System Admin.Sys Admin | 1. Experience in Novell IDM middleware support 2. Experience in troubleshooting Novell eDirectory, Novell Audit, Novell iManager, SuSE Linux, MySQL, Jboss. 3. Excellent communication skills (Verbal/Written) 4. Good to have knowledge in eDirectory |
62 | Avaya S8700 | 3+ | Avaya S8700 | Reporting - Addl NW & ACD Reports Avaya S8700 knowledge, Avaya software, Chg Mgt, Cust Svc, Documenation, Organized, ITIL |
63 | HP Exstream Dialog | 3+ | HP Exstream Dialog | #1. Must have worked and be very proficient with HP Exstream Dialog tool (min 2 years worked with the tool). #2. Knowledge on VB/Java/Mainframe skills is an added advantage #3. Team leading experience an added advantage #4. Good in communication skills |
64 | Maximo | 4+ | Maximo | - 3 years of Maximo related experience in developing Maximo Interfaces and Reporting - 1 year of BIRT Reporting - Very Strong English Written and Verbal Communication skills |
Venue details:
For Hiring Drive
Location: Chennai
Date: December 12, 2010 (Sunday)
Venue: Loyola College,
Sterling Road,
NUNGANBAKKAM,
Chennai – 600034 (044 28178200)
Time: 9 a.m. to 5 p.m.
Where do you or your referral send the profile?
Please mention the Business Unit (Apps), Location, Skill & Years of Experience in the subject line of the mail. Also ensure that your details are posted in the below mentioned format in the face of the mail:
· Your name
· Your employee ID
· Your current project
· Your current location
**You can keep accumulating the joinees through the year & claim the Bonanza at the end of the year!
Regards,
HR Team
No comments:
Post a Comment