Date | 3-July-2010 (Saturday) |
Venue | Gateway Park, Road no. 13, Akruti Business Port, MIDC, Opp. Tunga Paradise, Andheri (E) |
Registration Time | 9.30 am to 12.30 pm |
Skills | Experience Band | Requirement (JD) |
PL/SQL Developer | 3-4 yrs | Strong technical knowledge in Oracle PL/SQL and J2EE (Java, Hibernate, Structs) |
PL/SQL Developer | 3-4 yrs | Strong technical knowledge in Oracle PL/SQL (Advanced), Siebel Analytics / Business objects |
PL/SQL Developer | 3-4 yrs | PL/SQL + Informatica + Informatica Admin knowledge is plus |
PL SQL | Hands on experience in PL /SQL | |
Java Developer | 2-4 yrs | Hands on Experience in Java , J2EE, Springs Hiberate , dojo Ajax with Core Java |
Senior Java | 4-6 yrs | Hands on Experience in Java , J2EE, Springs Hiberate , dojo Ajax with Core Java |
Mainframe | 2-5 yrs | Knowledge in COBOL, JCL, DB2. |
Tech Architect - EMM | 6+ yrs | 6-8 yrs of experience Has experience in developing technical solutions and architectures for marketing organizations Has proven experience in leading EMM products (Aprimo, Unica, Siebel Marleting) and has experience in integration of leading EMM products with other ancillary products e.g. content management solutions, Financial ledgers etc |
Consultant - Marketing Analyst - Marketing SME | 8+ yrs | 8+yrs of very specific experience in end-to-end implementation of Enterprise Marketing management programs Expertise in Enterprise Marketing Resource Management Processes in the areas of marketing planning & budgeting, expense management, various creative developments and production management, various review processes associated with aforementioned areas. |
Tech Architect - DW / BI | 6+ yrs | Has experience in developing technical solutions and architectures for marketing organizations. Has exposure to data management solutions using such leading ETL tools Informatica, BO, Cognos etc |
Tech Architect - J2EE | 6+ yrs | > Has experience in developing technical solutions and architectures for e-commerce and web portals in Java, J2EE, dotnet > Has exposure to data management solutions using such leading ETL tools Informatica, BO DI etc |
Consultant - Interactive Marketing | 8+ yrs | > 8+ yrs of very specific experience in Interactive Marketing > Proven experience in developing ,deploying and managing interactive / web-based/ technology/ email marketing solutions > Has hands-on experience in developing micro-sites, gadgets/widgets, videos, viral elements, social networking , etc |
Consultant - Analytics | 6+ yrs | 6+ yrs of very specific experience in marketing analytics, with bachelors / Masters degree in quantitative field such as statistics, economics, operations research or mathematics. |
Oracle SOA | 3-5 yrs | 1. Experience in executing SOA projects. SOA/Web Services development experience (WSDL, SOAP, XML Schema, etc) and WS standards 2. Strong skills in Core Java, SOA, JEE, Spring, Hibernate, Middle-tier technologies, ESB, Message Broker, Eclipse, XML, Servlets, JSP, MVC architecture, JDBC, Linux. |
Oracle CC&B | 3-5 yrs | 1. Oracle CC&B, Oracle Fusion Middleware 2. Oracle Apps 3. PL SQL 4. Java |
Oracle MDM | 3-5 yrs | 1. .NET (VB, VB Script) 2. Oracle Apps 3. PL SQL |
Oracle BPM | 3-5 yrs | 3+yrs of Experience in Oracle BPM |
Documents to be carried for the walk-in
- A copy of resume
- Passport size photo
- Last 3 months pay-slip copies
Eligibility Criteria
- BE/B.Tech/MCA/M.Sc/MS with minimum 3 years of relevant experience post Qualification IT- Experience.
- Bsc Graduates with minimum 4+ years of relevant experience post qualification IT Experience.
- Only Full Time courses would be considered.
- Consistent academic records Class X onwards (Minimum 50%) Not more than 2 years break in Career / Academics or Non - IT Experience.
- Candidate who have attended TCS interview in the last 6 months need not apply.
No comments:
Post a Comment