Date | 9-Apr-2011 (Saturday) |
Venue | Abhilash Building, Plot No. 96 EP - IP Industrial Area, Whitefield Road, Bangalore 560 066 |
Registration Time | 9:00am -12:00Noon |
Skills | Experience Band | Requirement (JD) |
Java | 3 to 8yrs | Java Development Experience. |
Java/Linux | 3 to 8yrs | Java with Linux Experience |
Selenium/Test NG | 4 to 8yrs | Selenium/Test NG Experience |
.net Developers with WCF and WPF | 4 to 8yrs | .net with WCF and WPF Experience |
SQL Server Developer | 4 to 8yrs | SQL Server 2005/2008 Development Experience |
WPF Developer | 4 to 8yrs | WPF Development Experience |
Perl/unix | 4 to 8yrs | perl with Unix Experience |
C++with Unix | 4 to 8yrs | C++with Unix Experience |
Perl/Mysql | 4 to 8yrs | Perl with Mysql Experience |
C++ , Clearcase, Perl | 4 to 8yrs | 1. Excellent knowledge in CVS, Clearcase (CLI Based), makefiles. 2. Prior development experinence in C/C++ 3. Good Shell & Perl scripting skils. |
C++, Linux(RHEL) | 7+yrs | 1. Excellent System Level knowledge in Linux (RHEL) is a must. 2. Good experience in UMTS/Femto Solutions with exposure to End-to-End call flows. 3. Prior experience in Product Architecture (or) High Level Design of Product modules. 4. Prior experience in IP based L4 protocols (like SCTP), SIP stack or Authentication protocols is an advantage. 5. Excellent C/C++ skills 6. Excellent debugging & problem solving skills. 7. Prior experience in providing technical guidance to team members is an advantage. |
C++ , Linux(telecom) | 5+yrs | 1. Excellent C/C++ Skills. 2. Prior experience in Linux System Level programming. 3. Call Processing experience in any Telecom Domain (GSM/GPRS/UMTS/LTE). 4. Exposure to UMTS IuCS/IuPS Interface, Femto IuH is an added advantage. 5. Exposure to usage of Free Open Source Software in previous projects is an advantage. 6. Excellent Debugging and Problem Solving skills. 7. Usage of Free Open Source Software (FOSS) is an added advantage. |
C++, OAM | 5+yrs | 1. Excellent C/C++ Skills. 2. Good in OS Fundamentals, IPC Mechanism. 3. Prior experience in Linux System Level programming. 4. Prior OAM experience (Data Model, CM, PM, FM) in Telecom Domain. 5. Exposure to usage of Free Open Source Software in previous projects is an advantage. 6. Excellent Debugging and Problem Solving skills. |
Microstrategy Developer | 4+yrs | Microstrategy Development Experience |
Pl/Sql Developer | 4+yrs | Pl/Sql Development Experience |
Hyperion , SQL , Stored Procedures | 4+yrs | Hyperion , SQL , Stored Procedures Experience |
Datastage Developer | 4+yrs | Datastage Development Experience. |
Informatica Power center | 4+yrs | Informatica Powercenter, Oracle RDBMS, SQL, Data Modelling |
Sybase Powerdesigner | 4+yrs | Sybase Powerdesigner, Oracle RDBMS, SQL, Data Modelling Experience |
Oracle RDBMS, SQL, Data Modelling | 4+yrs | Oracle RDBMS, SQL, Data Modelling Experience |
Solaris, KSH/BASH | 4+yrs | Solaris, KSH/BASH Experience |
Agile PLM Architect | 4+yrs | Agile PLM Architect Experience |
eMatrix | 3+yrs | Ematrix Experience |
Siebel Solution Architects and Configurators | 3+ yrs | Siebel Solution Architecture Experience /Siebel Configuration Experience |
Teamcenter Developer | 4+yrs | Teamcenter Development experience |
T4S Mapping / Configuration | 4+yrs | 3+ Yrs of experience in T4S Mapping /Configuration |
QTP Automation | 4+yrs | • Experienced in QTP Automation script development ( not just an End user). • Should have better understanding on Business components and how to define and use it in QTP. • Knowledge in Plug Ins and how to use it in QTP, QC. • Good knowledge in VB Scripting language. • Understanding of COM interfaces. • Understanding and knowledge in Check points, also ways to add check points in QTP. • Parameterizing tests in QTP and Object models in QTP. • Knowledge on Object repository and usage in QTP. • Over all QTP testing process. • Knowledge in both manual and automation 3 to 5 Yrs hands on automation experience in QTP |
ECAD/E3S | 3+yrs | • Experience in Electrical Cable-Harness drawings, Component Engineering and Electrical Panel design • Experience on E3s Tool • Experience on AutoCAD (Electrical) • Experience in developing best practices for Electrical part creation Added advantage: experience on other ECAD tools like ORCAD and Teamcenter Engineering |
Simulation Support | 3+yrs | • Experience in Simulation software tools like ANSYS, Nastran, CFD-ACE, Star-CD, etc • Experience in Ansys (preferred) and Nastran, CFD ACE, Maxwell Good communication skills |
Aerospace analysis opening | 3+yrs | 1. 3-6 years of experience in Finite Element Analysis for Aerospace components 2. Working experience in Aerospace domain 3 .Knowledge of Composite Analysis 4. Familiarity in using FE tools like NASTRAN,PATRAN, HYPERMESH 5. Experience in hand calculation using classical approach |
No comments:
Post a Comment